Previous
Set up alerts
The CONTROL tab provides a ready-made interface for testing and operating any configured machine. Every component and service on the machine gets a control card with relevant controls and readouts. No code required.
For a purpose-built operator interface with only the widgets you need, see Teleop workspaces.
Navigate to your machine’s page in the Viam app and click the CONTROL tab.
Each configured component and service appears as a card. What you can do depends on the resource type:
| Resource type | What you can do |
|---|---|
| Base | Drive with an arrow pad, set speed with a power slider |
| Arm | Move joints, set joint positions, read current positions |
| Motor | Set power, set RPM, go to position, read position |
| Gripper | Open, close, stop |
| Servo | Set angle, read current angle |
| Gantry | Move axes, read positions |
| Camera | View live feed, capture frames |
| Sensor | Read current values |
| Movement sensor | Read position, orientation, velocity |
| Board | Read and write GPIO pins, ADC/DAC values |
| Encoder | Read position and ticks |
| Power sensor | Read voltage, current, power |
| Input controller | View button and axis states |
| Switch | Toggle position |
| Vision service | Run detections and classifications on camera feeds |
| SLAM service | View map and pose |
| Navigation service | View and set navigation goals |
| ML model service | Run inference |
You can switch between machine parts directly from the CONTROL tab using the part selector at the top.
The Viam mobile app provides similar access from your phone:
The mobile app is available on the App Store and Google Play.
Was this page helpful?
Glad to hear it! If you have any other feedback please let us know:
We're sorry about that. To help us improve, please tell us what we can do better:
Thank you!